Start free, upgrade when you need powerful features. No credit card required.
Perfect for individual users getting started
For power users who need advanced search and features
| Feature | Free | PLUS |
|---|---|---|
| Core Features | ||
| View contacts & company info | ✓ | ✓ |
| Create opportunities, tasks & tickets | ✓ | ✓ |
| Log emails to Odoo | ✓ | ✓ |
| Smart contact detection | ✓ | ✓ |
| Data & Search | ||
| Records per section | 5 | 50 |
| Real-time search | ✗ | ✓ |
| Contact/Company tabs | ✗ | ✓ |
| Related contacts with job titles | ✗ | ✓ |
| Customization & Insights | ||
| Financial Insights | ✗ | ✓ |
| Customize visible sections | ✗ | ✓ |
| Group records by stage/status | ✗ | ✓ |
| Email participants info | ✗ | ✓ |
| Recent activities | ✗ | ✓ |
Start with our Free plan and upgrade when you need advanced features.